Title | Authors | Reference | Links |
---|---|---|---|
5th generation district heating and cooling network planning: A Dantzig–Wolfe decomposition approach New | M. Wirtz, M. Heleno, A. Moreira, T. Schreiber, D. Müller | Energy Conversion and Management, 276, 116593, 2023. | |
Multi-period design optimization for a 5th generation district heating and cooling network New | M. Wirtz, M. Heleno, H. Romberg, T. Schreiber, D. Müller | Energy and Buildings, 284, 112858, 2023. | |
Survey of 53 Fifth-Generation District Heating and Cooling (5GDHC) Networks in Germany Tip! | M. Wirtz, T. Schreiber, D. Müller | Energy Technology, 2200749, 2022. | |
Temperature control in 5th generation district heating and cooling networks: An MILP-based operation optimization | M. Wirtz, L. Neumaier, P. Remmen, D. Müller | Applied Energy, 288, 116608, 2021. | |
Quantifying Demand Balancing in Bidirectional Low Temperature Networks | M. Wirtz, L. Kivilip, P. Remmen, D. Müller | Energy and Buildings, 224, 110245, 2020. | |
5th Generation District Heating: A novel design approach based on mathematical optimization | M. Wirtz, L. Kivilip, P. Remmen, D. Müller | Applied Energy, 260, 114158, 2020. | |
Bidirectional low temperature networks in urban districts: A novel design methodology based on mathematical optimization | M. Wirtz, L. Kivilip, P. Remmen, D. Müller | CISBAT 2019 – International Scientific Conference, Lausanne, Switzerland, September 4th – 6th, 2019. Published in Journal of Physics: Conference Series, 1343, 1. |
Title | Authors | Reference | Links |
---|---|---|---|
Design optimization of multi-energy systems using mixed-integer linear programming: Which model complexity and level of detail is sufficient? Tip! | M. Wirtz, M. Hahn, T. Schreiber, D. Müller | Energy Conversion and Management, 240, 114249, 2021. | |
Robust optimal identification and scheduling of modernization measures for typical buildings | J. Richarz, Y. Hu, M. Wirtz, T. Osterhage, D. Müller | Proceedings of Building Simulation 2021: 17th Conference of IBPSA, 2021. | |
EHDO: A free and open-source webtool for designing and optimizing multi-energy systems based on MILP | M. Wirtz, P. Remmen, D. Müller | Computer Applications in Engineering Education, 2020. DOI: 10.1002/cae.22352. [Open Access] |
EHDO |
Robust optimal identification and scheduling of modernization measures for typical buildings | J. Richarz, Y. Hu, M. Wirtz, T. Osterhage, D. Müller | Building Simulation Conference 2021: 17th Conference of IBPSA, Bruges, Belgium, September, 2021. | |
Optimal design and operation of large-scale heat pumps in district heating and cooling systems | M. Wirtz, L. Kivilip, P. Remmen, D. Müller | 32nd International Conference on Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems (ECOS 2019), Wrocław, Poland, June 23rd – 28th, 2019. | |
Robust multi-objective optimization for sustainable design of distributed energy supply systems | D. E. Majewski, M. Wirtz, M. Lampe, A. Bardow | Computers & Chemical Engineering, 102, pp. 26-39, 2017. | |
Two-stage Robustness Trade-off: TRusT in the design of energy systems | D. E. Majewski, M. Wirtz, M. Lampe, A. Bardow | International Conference on Operations Research 2016 (OR 2016), Hamburg, Germany, August 30th – September 2nd, 2016. | |
Robust multi-objective optimization of energy supply systems | Marco Wirtz | Bachelor thesis, RWTH Aachen University, 2015. |
Title | Authors | Reference | Links |
---|---|---|---|
Benchmarking three low-cost, low-maintenance cloud height measurement systems and ECMWF cloud heights against a ceilometer | P. Kuhn, M. Wirtz, N. Killius, S. Wilbert, J. L. Bosch, N. Hanrieder, B. Nouri, J. Kleissl, L. Ramirez, M. Schroedter-Homscheidt, D. Heinemann, A. Kazantzidis, P. Blanc, R. Pitz-Paal | Solar Energy, 168, pp. 140-152, 2018. | |
Field validation and benchmarking of a cloud shadow speed sensor | P. Kuhn, M. Wirtz, S. Wilbert, J. L. Bosch, G. Wang, L. Ramirez, D. Heinemann, R. Pitz-Paal | Solar Energy, 173, pp. 229-245, 2018. | |
Benchmarking cloud height and cloud motion measurements | P. Kuhn, M. Wirtz, S. Wilbert, N. Killius, J. L. Bosch, G. Wang, N. Hanrieder, B. Nouri, J. Kleissl, L. Ramirez, L. Zarzalejo, D. Heinemann, M. Schroedter-Homscheidt, D. Heinemann, A. Kazantzidis, P. Blanc, R. Pitz-Paal | European Conference for Applied Meteorology and Climatology 2018, September 6, 2018. | |
Cloud height determination supporting short-term forecasting of solar irradiance for solar power plants | Marco Wirtz | Master thesis, RWTH Aachen University, 2017. |
|
The scientist does not study nature because it is useful to do so. He studies it because he takes pleasure in it, and he takes pleasure in it because it is beautiful. If nature were not beautiful it would not be worth knowing, and life would not be worth living.
Henri Poincaré (1854 - 1912)